| Back in the World | 
| SPORTS | |||||
| ENTERTAINMENT | |||||
| Cat Ballou | A Man For All Seasons | In the Heat of the Night | Charly | True Grit | |
| Darling | Who's Afraid of Virginia Woolf | In the Heat of the Night | The Lion in Winter | The Prime of Miss Jean Brodie | |
| Herb Alpert & the Tijuana Brass | Frank Sinatra | 5th Dimension | Simon & Garfunkel | 5th Dimension | |
| Country Song of the Year | Roger Miller | Roger Miller | David Houston | Glen Campbell | Roger Miller / O.C. Smith | 
| Musical Series | |||||
| THE TOP TEN HITS | |||||
| Rolling Stones | Sgt. Barry Sadler | Lulu | The Beatles | Fifth Dimension | |
| Four Tops | Association | The Turtles | Bobby Goldsboro | Archies | |
| Sam The Sham & The Pharaohs | Righteous Brothers | The Association | Paul Mauriat | Temptations | |
| Temptations | The Mama's and The Papa's | Bobby Gentry | Otis Redding | Rolling Stones | |
| Righteous Brothers | The Mysterians | The Monkees | Rascals | Foundations | |
| Petula Clark | The Monkees | The Doors | Cream | Tommy Roe | |
| The Beatles | Four Tops | Nancy & Frank Sinatra | Herb Alpert | Sly & The Family Stone | |
| Herman's Hermits | Lovin' Spoonful | Box Tops | Fifth Dimension | Tom Jones | |
| Elvis Presley | Johnny Rivers | Young Rascals | Simon & Garfunkel | Sly & The Family Stone | |
| We Five | Mama's & Papa's | Buckinghams | Archie Bell and The Drells | Youngbloods | |
| PRICES | |||||
| Income | |||||
